Downhill Men Elite Ranking - Personal
| 479 | GBR | MOORE Benjamin | 34 | 22 |
| 480 | NZL | HASTINGS Ryan | 18 | 22 |
| 481 | BUL | VARBANOV Stoyan | 31 | 22 |
| 482 | INA | SEJATI Popo Ario | 38 | 22 |
| 483 | GBR | EICHHORN Rudi | 18 | 21 |
| 484 | GBR | TOWNSEND Archie | 19 | 20 |
| 485 | ITA | CAPPELLO Davide | 20 | 20 |
| 486 | USA | LAWRENCE Ryder | 17 | 20 |
| 487 | AUS | SMITH Ben | 23 | 20 |
| 488 | MAS | LIM Joe Hwa | 17 | 20 |
| 489 | CHI | JAQUE GONZALEZ Milciades | 33 | 20 |
| 489 | CHI | JAQUE GONZALEZ Milciades | 33 | 20 |
| 490 | CZE | KVAPIL Dominik | 32 | 20 |
| 491 | AUS | WEINERT Troy | 21 | 20 |
| 492 | COL | NUÑEZ GOMEZ Juan Esteban | 28 | 20 |
| 492 | CHI | LOBOS MORALES Diego | 17 | 20 |
| 494 | RSA | LOMBARDI Matthew | 27 | 20 |
| 495 | THA | SOMMART Sivagron | 17 | 20 |
| 496 | PHI | BUTAL Jundhel | 23 | 20 |
| 497 | OMA | ALLAWATI Ali | 24 | 20 |
| 498 | IRI | GHARIB Navid | 24 | 20 |
| 499 | HUN | PALLA Gergő | 32 | 20 |
| 500 | NOR | GROVEN Amund | 18 | 20 |
| 501 | CRC | WOODBRIDGE AUBERT Ian | 19 | 20 |
| 502 | PAR | CANTERO PAREDES Diego | 22 | 20 |
| 503 | MAS | MOHAMMED KHAWARI Muhammad Farhan | 32 | 20 |
| 504 | IRL | CALLAGHAN Emmet | 24 | 20 |
| 504 | JPN | KOYAMA Wataru | 37 | 20 |
| 504 | ITA | FRANCARDO Tommaso | 27 | 20 |
| 504 | LTU | ČERNAUSKAS Jonas | 19 | 20 |
| 508 | ROU | BARBONI Robert-Cristian | 20 | 20 |
| 508 | POL | PAJAK Jan | 19 | 20 |
| 510 | BRA | MIRANDA Walace Henrique | 39 | 20 |
| 510 | BRA | MIRANDA Walace Henrique | 39 | 20 |
| 511 | SLO | PODLIPNIK Enej | 21 | 20 |
| 511 | ESP | CARBALLO GONZALEZ Edgar | 36 | 20 |
| 511 | SRB | GAVRILOVIĆ Veljko | 22 | 20 |
| 514 | BUL | ILIEV Yordan | 26 | 20 |
| 515 | GRE | KOURIS Nikiforos | 50 | 20 |
| 516 | GER | KLASEN Nils | 28 | 20 |
| 517 | PUR | SIERRA Guillermo E | 39 | 20 |
| 518 | SUI | WEBER Myles | 28 | 19 |
| 519 | GBR | LOWE Josh | 30 | 19 |
| 520 | FRA | RIVERA Kévin | 33 | 18 |
| 521 | GER | SCHAFFERHANS Tobias | 33 | 18 |
| 522 | MGL | GANBAT Tuvshinbaatar | 18 | 18 |
| 523 | PER | BERNAOLA BACA Jorge | 22 | 18 |
| 524 | INA | SAPUTRA Fx | 21 | 18 |
| 525 | NZL | MACDERMID William | 24 | 18 |
| 526 | INA | AROZAK Putra | 20 | 18 |
| 527 | EST | MÄEUIBO Riko | 17 | 17 |
| 528 | SUI | KRÄHENBÜHL Marius | 17 | 16 |
| 529 | ESP | GUILLAMON FABREGAT Juan | 19 | 16 |
| 530 | FRA | ROGIER Mae | 18 | 16 |
| 531 | NZL | STYLIE Seth | 18 | 16 |
| 532 | COL | RESTREPO GUZMAN Simon | 18 | 16 |
| 533 | GBR | CARTERS Drew | 28 | 16 |
| 534 | ITA | BONANOMI Andrea | 19 | 16 |
| 535 | FRA | GIRONDE Mael | 21 | 16 |
| 536 | INA | PUTRA Ananda Bagus Efendi Dwi | 22 | 16 |
| 537 | NED | BRANDS Fynn | 18 | 16 |
| 538 | CAN | DONOHOE Ethan | 19 | 15 |
| 539 | AUS | STANTON Jed | 19 | 15 |
| 540 | POR | CÂMARA Pedro | 18 | 15 |
| 541 | PUR | DIAZ Xavier | 39 | 15 |
| 542 | GBR | WILLIAMS Morgan | 18 | 14 |
| 543 | ESP | RUSIÑOL SALA Ton | 18 | 14 |
| 544 | CAN | MACLEOD Jack | 18 | 14 |
| 545 | AUS | COX Benjamin | 17 | 14 |
| 546 | ITA | COLOMBO Francesco | 29 | 14 |
| 547 | NZL | STEAD Hayden | 27 | 14 |
| 548 | GBR | ELLIOTT James | 22 | 14 |
| 548 | FRA | SIRIEIX Florian | 21 | 14 |
| 550 | ITA | LEO Simone | 17 | 14 |
| 551 | FRA | FERRE Steven | 29 | 14 |
| 552 | NZL | WALKER Matthew | 34 | 14 |
| 553 | FRA | FRANCOZ Alix | 20 | 14 |
| 554 | CAN | WOODHOUSE Adam | 27 | 13 |
| 555 | USA | BURKE Bode | 17 | 12 |
| 556 | AUT | VOGL Oliver | 17 | 12 |
| 557 | CAN | STRATTON Zac | 19 | 12 |
| 558 | IRL | MORRIS Callum | 18 | 12 |
| 559 | FRA | LEONARD Sacha | 19 | 12 |
| 560 | AUS | PAYENS Wilkin | 19 | 12 |
| 561 | MEX | ROLDAN FRAGOSO Kaito Miguel | 18 | 12 |
| 562 | GBR | COPPARD Hadley | 17 | 12 |
| 563 | AUS | BOOKER Daniel | 27 | 12 |
| 564 | FRA | PAYET Romain | 30 | 12 |
| 565 | INA | SAHARA Yoris | 28 | 12 |
| 566 | FRA | RILAT Emile | 23 | 12 |
| 567 | GER | PUTTKAMMER Jonas | 22 | 12 |
| 568 | PUR | COLÓN VEGA Xavier | 21 | 12 |
| 569 | USA | OSBORNE Marco | 32 | 12 |
| 570 | CAN | WATSON Rosaire | 19 | 12 |
| 571 | SUI | TROILLET Jules | 20 | 11 |
| 572 | SUI | MORET Jonathan | 42 | 11 |
| 573 | AND | GRASLAUB MIRO Arnau | 20 | 11 |
| 574 | GBR | PUGH William | 17 | 11 |
| 575 | GER | SCHREITER Erik | 27 | 11 |
| 576 | AUT | POTYKA Nils | 26 | 10 |
Страница 6 из 8. Всего записей: 762