Stage General Classification - Stage 5 - Tour de France
   
        Stages - UCI WorldTour, Мужчины   
            Франция
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | 
|---|---|---|---|---|---|---|
 101  |  155  |  FRA  |  COFIDIS, SOLUTIONS CREDITS  |  28  |  +23:14  | |
 102  |  87  |  NED  |  TEAM JUMBO - VISMA  |  27  |  +23:15  | |
 103  |  205  |  USA  |  TEAM DIMENSION DATA  |  30  |  +23:35  | |
 104  |  37  |  BEL  |  AG2R LA MONDIALE  |  29  |  +23:44  | |
 105  |  174  |  FRA  |  TOTAL DIRECT ENERGIE  |  25  |  +23:50  | |
 106  |  152  |  ERI  |  COFIDIS, SOLUTIONS CREDITS  |  28  |  +23:58  | |
 107  |  35  |  FRA  |  AG2R LA MONDIALE  |  31  |  +24:21  | |
 108  |  214  |  FRA  |  TEAM ARKEA - SAMSIC  |  24  |  +24:24  | |
 109  |  24  |  BEL  |  DECEUNINCK - QUICK - STEP  |  28  |  +24:28  | |
 110  |  42  |  ITA  |  BAHRAIN - MERIDA  |  32  |  +24:29  | |
 111  |  118  |  POL  |  CCC TEAM  |  28  |  +24:40  | |
 112  |  74  |  CAN  |  ASTANA PRO TEAM  |  29  |  +24:44  | |
 113  |  217  |  FRA  |  TEAM ARKEA - SAMSIC  |  37  |  +24:45  | |
 114  |  168  |  BEL  |  LOTTO SOUDAL  |  28  |  +24:50  | |
 115  |  137  |  LAT  |  TREK - SEGAFREDO  |  28  |  +24:54  | |
 116  |  33  |  FRA  |  AG2R LA MONDIALE  |  24  |  +25:12  | |
 117  |  142  |  GER  |  TEAM SUNWEB  |  28  |  +25:16  | |
 118  |  204  |  RSA  |  TEAM DIMENSION DATA  |  30  |  +26:29  | |
 119  |  108  |  GBR  |  MITCHELTON - SCOTT  |  27  |  +26:36  | |
 120  |  16  |  ITA  |  BORA - HANSGROHE  |  32  |  +26:42  | |
 121  |  115  |  BEL  |  CCC TEAM  |  36  |  +26:47  | |
 122  |  45  |  ESP  |  BAHRAIN - MERIDA  |  24  |  +27:08  | |
 123  |  202  |  DEN  |  TEAM DIMENSION DATA  |  39  |  +27:20  | |
 124  |  151  |  FRA  |  COFIDIS, SOLUTIONS CREDITS  |  27  |  +27:28  | |
 125  |  28  |  ITA  |  DECEUNINCK - QUICK - STEP  |  30  |  +29:03  | |
 126  |  167  |  BEL  |  LOTTO SOUDAL  |  36  |  +29:40  | |
 127  |  8  |  NED  |  TEAM INEOS  |  27  |  +30:17  | |
 128  |  117  |  SUI  |  CCC TEAM  |  33  |  +30:25  | |
 129  |  178  |  FRA  |  TOTAL DIRECT ENERGIE  |  25  |  +30:39  | |
 130  |  64  |  ESP  |  MOVISTAR TEAM  |  36  |  +30:59  | |
 131  |  13  |  GER  |  BORA - HANSGROHE  |  36  |  +31:00  | |
 132  |  172  |  ITA  |  TOTAL DIRECT ENERGIE  |  26  |  +31:04  | |
 133  |  123  |  NOR  |  UAE TEAM EMIRATES  |  27  |  +31:07  | |
 134  |  128  |  BEL  |  UAE TEAM EMIRATES  |  21  |  +31:08  | |
 135  |  213  |  FRA  |  TEAM ARKEA - SAMSIC  |  30  |  +31:14  | |
 136  |  36  |  FRA  |  AG2R LA MONDIALE  |  26  |  +31:16  | |
 137  |  112  |  NZL  |  CCC TEAM  |  28  |  +31:21  | |
 138  |  193  |  BEL  |  WANTY - GOBERT CYCLING TEAM  |  25  |  +31:23  | |
 139  |  95  |  NED  |  EF EDUCATION FIRST  |  34  |  +32:38  | |
 140  |  218  |  FRA  |  TEAM ARKEA - SAMSIC  |  34  |  +32:41  | |
 141  |  188  |  GER  |  TEAM KATUSHA ALPECIN  |  26  |  +32:55  | |
 142  |  157  |  FRA  |  COFIDIS, SOLUTIONS CREDITS  |  32  |  +33:11  | |
 143  |  207  |  ITA  |  TEAM DIMENSION DATA  |  30  |  +33:23  | |
 144  |  126  |  NOR  |  UAE TEAM EMIRATES  |  32  |  +33:26  | |
 145  |  134  |  NED  |  TREK - SEGAFREDO  |  37  |  +33:27  | |
 146  |  166  |  GER  |  LOTTO SOUDAL  |  33  |  +33:28  | |
 147  |  52  |  FRA  |  GROUPAMA - FDJ  |  37  |  +33:35  | |
 148  |  173  |  FRA  |  TOTAL DIRECT ENERGIE  |  25  |  +33:35  | |
 149  |  185  |  AUT  |  TEAM KATUSHA ALPECIN  |  28  |  +33:46  | |
 150  |  161  |  AUS  |  LOTTO SOUDAL  |  25  |  +33:51  | |
 151  |  198  |  BEL  |  WANTY - GOBERT CYCLING TEAM  |  32  |  +33:54  | |
 152  |  7  |  GBR  |  TEAM INEOS  |  29  |  +33:55  | |
 153  |  183  |  GBR  |  TEAM KATUSHA ALPECIN  |  31  |  +34:10  | |
 154  |  216  |  FRA  |  TEAM ARKEA - SAMSIC  |  26  |  +34:30  | |
 155  |  106  |  DEN  |  MITCHELTON - SCOTT  |  30  |  +34:35  | |
 156  |  77  |  DEN  |  ASTANA PRO TEAM  |  26  |  +34:55  | |
 157  |  127  |  NOR  |  UAE TEAM EMIRATES  |  30  |  +34:56  | |
 158  |  203  |  GBR  |  TEAM DIMENSION DATA  |  38  |  +35:08  | |
 159  |  143  |  NED  |  TEAM SUNWEB  |  24  |  +35:09  | |
 160  |  22  |  DEN  |  DECEUNINCK - QUICK - STEP  |  24  |  +35:21  | |
 161  |  104  |  AUS  |  MITCHELTON - SCOTT  |  28  |  +35:22  | |
 162  |  215  |  GER  |  TEAM ARKEA - SAMSIC  |  37  |  +35:30  | |
 163  |  85  |  NOR  |  TEAM JUMBO - VISMA  |  25  |  +35:39  | |
 164  |  27  |  ARG  |  DECEUNINCK - QUICK - STEP  |  36  |  +35:55  | |
 165  |  177  |  NED  |  TOTAL DIRECT ENERGIE  |  35  |  +35:56  | |
 166  |  17  |  AUT  |  BORA - HANSGROHE  |  27  |  +36:11  | |
 167  |  68  |  ESP  |  MOVISTAR TEAM  |  27  |  +36:15  | |
 168  |  84  |  NED  |  TEAM JUMBO - VISMA  |  26  |  +36:51  | |
 169  |  26  |  DEN  |  DECEUNINCK - QUICK - STEP  |  34  |  +36:52  | |
 170  |  86  |  GER  |  TEAM JUMBO - VISMA  |  34  |  +37:30  | |
 171  |  55  |  FRA  |  GROUPAMA - FDJ  |  35  |  +37:43  | |
 172  |  96  |  NZL  |  EF EDUCATION FIRST  |  29  |  +38:29  | |
 173  |  182  |  BEL  |  TEAM KATUSHA ALPECIN  |  30  |  +39:34  | |
 174  |  144  |  USA  |  TEAM SUNWEB  |  31  |  +39:51  | |
 175  |  192  |  BEL  |  WANTY - GOBERT CYCLING TEAM  |  29  |  +41:47  | |
 176  |  196  |  FRA  |  WANTY - GOBERT CYCLING TEAM  |  33  |  +43:26  | 
  Страница 2 из 2. Всего участников: 176