Общая классификация - Men Junior - Individual Road Race - National Road Championships - Ecuador
   
        National Championships, Юниоры 17-18   
            Эквадор
            
 | Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус | 
|---|---|---|---|---|---|---|
 1  |  237  |  ECU  | RAMIREZ TORRES Mateo  |  17  |  3,29,50  |  -  | 
 2  |  234  |  ECU  |  18  |  3,29,51  |  -  | |
 3  |  253  |  ECU  |  18  |  3,30,20  |  -  | |
 4  |  227  |  ECU  | JARRIN TRUJILLO Enrique  |  17  |  3,31,46  |  -  | 
 5  |  236  |  ECU  | ULCUANGO SANCHEZ Gabriel  |  18  |  3,31,54  |  -  | 
 6  |  250  |  ECU  | PEREZ PAZMIÑO Juan  |  18  |  3,32,16  |  -  | 
 7  |  224  |  ECU  | MONTENEGRO BASURTO Jairo  |  17  |  3,33,08  |  -  | 
 8  |  235  |  ECU  | CHALCO VALLEJO Marco  |  18  |  3,33,21  |  -  | 
 9  |  244  |  ECU  | MAYANQUER TATAMUEZ Alexis  |  18  |  3,33,52  |  -  | 
 10  |  260  |  ECU  | ALVAREZ ACOSTA Hector  |  17  |  3,33,55  |  -  | 
 11  |  223  |  ECU  | NARVAEZ GARCIA Kevin  |  17  |  3,37,24  |  -  | 
 12  |  252  |  ECU  | PACHACAMA GUALATUÑA Andres  |  18  |  3,38,33  |  -  | 
 13  |  228  |  ECU  | LUGO GODOY David  |  17  |  3,41,55  |  -  | 
 -  |  213  |  ECU  | CHAMBA GAVILANES Ricardo  |  18  |  -  |  н/ф  | 
 -  |  214  |  ECU  | PAEZ ANAGUANO Jessiel  |  17  |  -  |  н/ф  | 
 -  |  215  |  ECU  | ZAMBRANO GARCIA Oliver  |  17  |  -  |  н/ф  | 
 -  |  216  |  ECU  | OTAVALO TULCANAZA Alejandro  |  17  |  -  |  н/ф  | 
 -  |  217  |  ECU  | CHUGA PALACIOS Carlos  |  18  |  -  |  н/ф  | 
 -  |  218  |  ECU  | PEREZ ORTIZ Harold  |  18  |  -  |  н/ф  | 
 -  |  219  |  ECU  | SARMIENTO CARAPAZ Erik  |  17  |  -  |  н/ф  | 
 -  |  220  |  ECU  | DEL HIERRO VILLARREAL Paul  |  17  |  -  |  н/ф  | 
 -  |  221  |  ECU  | ROSERO UPEGUI Dainer  |  17  |  -  |  н/ф  | 
 -  |  222  |  ECU  | PEREZ RUANO Jefferson  |  18  |  -  |  н/ф  | 
 -  |  225  |  ECU  | PANELUISA ESPINEL Andrew  |  17  |  -  |  н/ф  | 
 -  |  226  |  ECU  | GUALOTUÑA NASIMBA Rhony  |  18  |  -  |  н/ф  | 
 -  |  229  |  ECU  | PASTRANO HEREDIA Andy  |  18  |  -  |  н/ф  | 
 -  |  230  |  ECU  | CALPA GUANCHA Jhostin  |  17  |  -  |  н/ф  | 
 -  |  231  |  ECU  | MUÑOZ ENRIQUEZ Bryan  |  17  |  -  |  н/ф  | 
 -  |  232  |  ECU  | BALLADARES MARTINEZ Luis  |  18  |  -  |  н/ф  | 
 -  |  233  |  ECU  | MASAPANTA CHICAIZA Alexander  |  17  |  -  |  н/ф  | 
 -  |  240  |  ECU  | MONGE MACHUCA David Alexander  |  18  |  -  |  н/ф  | 
 -  |  241  |  ECU  | MACHUCA TACURI Diego Carlos  |  18  |  -  |  н/ф  | 
 -  |  242  |  ECU  |  17  |  -  |  н/ф  | |
 -  |  243  |  ECU  | TAQUES CHAPI Alex  |  17  |  -  |  н/ф  | 
 -  |  245  |  ECU  | PERGUEZA MEDINA Glen  |  17  |  -  |  н/ф  | 
 -  |  246  |  ECU  | OJEDA OBANDO Franco  |  18  |  -  |  н/ф  | 
 -  |  247  |  ECU  | NARVAEZ TAIMAL Andres  |  17  |  -  |  н/ф  | 
 -  |  248  |  ECU  | CORTEZ BASTIDAS Byron  |  17  |  -  |  н/ф  | 
 -  |  249  |  ECU  | MERINO MENDOZA Carlos  |  18  |  -  |  н/ф  | 
 -  |  251  |  ECU  | CASANOVA MEJIA Christopher  |  18  |  -  |  н/ф  | 
 -  |  255  |  ECU  | VELASQUEZ QUISHPE Douglas  |  17  |  -  |  н/ф  | 
 -  |  256  |  ECU  | MERA FIGUEROA Anthony  |  17  |  -  |  н/ф  | 
 -  |  257  |  ECU  | HUERA MONTENEGRO Dauleth  |  17  |  -  |  н/ф  | 
 -  |  259  |  ECU  | HUERA QUINTANCHALA Julem  |  18  |  -  |  н/ф  | 
 -  |  238  |  ECU  | ZUÑIGA CRUZ Haidar  |  17  |  -  |  н/ф  | 
 -  |  239  |  ECU  | TUGULINAGO GUAJAN Jhostin  |  17  |  -  |  н/ф  | 
 -  |  254  |  ECU  | MONTENEGRO VILLARREAL Julian  |  18  |  -  |  н/ф  | 
 -  |  261  |  ECU  | TRAVEZ GALARZA Anthony  |  17  |  -  |  н/ф  | 
  Страница 1 из 1. Всего участников: 48