Stage General Classification - Stage 2 - Tour of Qinghai Lake
   
        2.Pro, Мужчины   
            Китай
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
 1  |  95  |  NED  |  ABLOC CT  |  25  |  5:23:12  |  5  | |
 2  |  185  |  NOR  |  TEAM COOP - REPSOL  |  22  |  5:23:27  |  -  | |
 3  |  195  |  COL  |  TEAM MEDELLIN - EPM  |  27  |  5:23:33  |  -  | |
 4  |  125  |  VEN  |  LI NING STAR  |  30  |  5:24:21  |  -  | |
 5  |  196  |  COL  |  TEAM MEDELLIN - EPM  |  35  |  5:24:22  |  -  | |
 6  |  81  |  ERI  |  GREEN PROJECT-BARDIANICSF-FAIZANE'  |  24  |  5:24:24  |  -  | |
 7  |  72  |  ESP  |  EUSKALTEL-EUSKADI  |  24  |  5:24:24  |  -  | |
 8  |  87  |  ITA  |  GREEN PROJECT-BARDIANICSF-FAIZANE'  |  26  |  5:24:24  |  -  | |
 9  |  4  |  RSA  |  CHINA GLORY CONTINENTAL CYCLING TEAM  |  31  |  5:24:24  |  -  | |
 10  |  46  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  22  |  5:24:24  |  -  | |
 11  |  167  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  27  |  5:24:24  |  -  | |
 12  |  2  |  CHN  |  CHINA GLORY CONTINENTAL CYCLING TEAM  |  25  |  5:24:24  |  -  | |
 13  |  97  |  NED  |  ABLOC CT  |  23  |  5:24:24  |  -  | |
 14  |  74  |  ESP  |  EUSKALTEL-EUSKADI  |  26  |  5:24:24  |  -  | |
 15  |  191  |  ESP  |  TEAM MEDELLIN - EPM  |  47  |  5:24:24  |  -  | |
 16  |  75  |  ESP  |  EUSKALTEL-EUSKADI  |  27  |  5:24:24  |  -  | |
 17  |  187  |  NOR  |  TEAM COOP - REPSOL  |  21  |  5:24:24  |  -  | |
 18  |  6  |  FRA  |  CHINA GLORY CONTINENTAL CYCLING TEAM  |  31  |  5:24:24  |  -  | |
 19  |  215  |  IRI  |  TIANYOUDE HOTEL CYCLING TEAM  |  38  |  5:24:24  |  -  | |
 20  |  65  |  ITA  |  CORRATEC SELLE ITALIA  |  25  |  5:24:24  |  -  | |
 21  |  7  |  FRA  |  CHINA GLORY CONTINENTAL CYCLING TEAM  |  28  |  5:24:24  |  -  | |
 22  |  5  |  CAN  |  CHINA GLORY CONTINENTAL CYCLING TEAM  |  32  |  5:24:24  |  -  | |
 23  |  41  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  30  |  5:24:24  |  -  | |
 24  |  62  |  ITA  |  CORRATEC SELLE ITALIA  |  25  |  5:24:24  |  -  | |
 25  |  133  |  IRI  |  NUSANTARA CYCLING TEAM  |  35  |  5:24:24  |  -  | |
 26  |  55  |  URU  |  BURGOS-BH  |  25  |  5:24:24  |  -  | |
 27  |  214  |  COL  |  TIANYOUDE HOTEL CYCLING TEAM  |  29  |  5:24:24  |  -  | |
 28  |  124  |  CHN  |  LI NING STAR  |  25  |  5:24:24  |  -  | |
 29  |  194  |  COL  |  TEAM MEDELLIN - EPM  |  26  |  5:24:24  |  -  | |
 30  |  54  |  ESP  |  BURGOS-BH  |  23  |  5:24:24  |  -  | |
 31  |  186  |  NOR  |  TEAM COOP - REPSOL  |  22  |  5:24:24  |  -  | |
 32  |  45  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  22  |  5:24:24  |  -  | |
 33  |  82  |  ITA  |  GREEN PROJECT-BARDIANICSF-FAIZANE'  |  26  |  5:24:24  |  -  | |
 34  |  84  |  ITA  |  GREEN PROJECT-BARDIANICSF-FAIZANE'  |  22  |  5:24:24  |  -  | |
 35  |  122  |  CHN  |  LI NING STAR  |  29  |  5:28:24  |  -  | |
 36  |  176  |  BEL  |  TARTELETTO - ISOREX  |  23  |  5:28:24  |  -  | |
 37  |  47  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  23  |  5:28:24  |  -  | |
 38  |  101  |  CHN  |  BODYWRAP LTWOO CYCLING TEAM  |  23  |  5:28:40  |  -  | |
 39  |  175  |  BEL  |  TARTELETTO - ISOREX  |  27  |  5:28:40  |  -  | |
 40  |  113  |  PHI  | GROSPE Ismael  |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES  |  24  |  5:28:40  |  -  | 
 41  |  33  |  THA  |  THAILAND  |  37  |  5:28:40  |  -  | |
 42  |  144  |  CHN  |  SHANDONG GREEN ORANGE CONTINENTAL TEAMS  |  23  |  5:28:40  |  -  | |
 43  |  171  |  BEL  |  TARTELETTO - ISOREX  |  33  |  5:28:40  |  -  | |
 44  |  211  |  CHN  |  TIANYOUDE HOTEL CYCLING TEAM  |  29  |  5:28:40  |  -  | |
 45  |  67  |  ITA  |  CORRATEC SELLE ITALIA  |  27  |  5:28:42  |  -  | |
 46  |  151  |  CHN  |  SHENZHEN XIDESHENG CYCLING TEAM  |  21  |  5:28:43  |  -  | |
 47  |  155  |  SWE  |  SHENZHEN XIDESHENG CYCLING TEAM  |  24  |  5:28:43  |  -  | |
 48  |  152  |  SWE  |  SHENZHEN XIDESHENG CYCLING TEAM  |  28  |  5:28:43  |  -  | |
 49  |  44  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  27  |  5:28:46  |  -  | |
 50  |  71  |  ESP  |  EUSKALTEL-EUSKADI  |  29  |  5:28:46  |  -  | |
 51  |  193  |  COL  |  TEAM MEDELLIN - EPM  |  28  |  5:28:46  |  -  | |
 52  |  83  |  ITA  |  GREEN PROJECT-BARDIANICSF-FAIZANE'  |  24  |  5:28:46  |  -  | |
 53  |  202  |  CHN  |  THE HURRICANE & THUNDER CYCLING TEAM  |  26  |  5:28:46  |  -  | |
 54  |  197  |  COL  |  TEAM MEDELLIN - EPM  |  24  |  5:28:46  |  -  | |
 55  |  61  |  ITA  |  CORRATEC SELLE ITALIA  |  27  |  5:28:46  |  -  | |
 56  |  64  |  ITA  |  CORRATEC SELLE ITALIA  |  24  |  5:28:46  |  -  | |
 57  |  86  |  ITA  |  GREEN PROJECT-BARDIANICSF-FAIZANE'  |  25  |  5:28:46  |  -  | |
 58  |  36  |  THA  |  THAILAND  |  31  |  5:29:00  |  -  | |
 59  |  3  |  CHN  |  CHINA GLORY CONTINENTAL CYCLING TEAM  |  23  |  5:31:59  |  -  | |
 60  |  154  |  CHN  |  SHENZHEN XIDESHENG CYCLING TEAM  |  26  |  5:31:59  |  -  | |
 61  |  43  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  27  |  5:32:20  |  -  | |
 62  |  77  |  ESP  | BALLARIN MANSO Iker  |  EUSKALTEL-EUSKADI  |  26  |  5:32:20  |  -  | 
 63  |  93  |  NED  |  ABLOC CT  |  22  |  5:32:44  |  -  | |
 64  |  212  |  CHN  |  TIANYOUDE HOTEL CYCLING TEAM  |  29  |  5:32:46  |  -  | |
 65  |  183  |  NOR  |  TEAM COOP - REPSOL  |  24  |  5:32:47  |  -  | |
 66  |  91  |  NED  |  ABLOC CT  |  27  |  5:32:48  |  -  | |
 67  |  16  |  CHN  |  CHINA  |  22  |  5:32:48  |  -  | |
 68  |  181  |  NOR  |  TEAM COOP - REPSOL  |  24  |  5:32:48  |  -  | |
 69  |  17  |  CHN  | LIAN Shuai  |  CHINA  |  23  |  5:32:48  |  -  | 
 70  |  157  |  CHN  | ZHAO Chenli  |  SHENZHEN XIDESHENG CYCLING TEAM  |  19  |  5:32:48  |  -  | 
 71  |  192  |  COL  |  TEAM MEDELLIN - EPM  |  37  |  5:32:48  |  -  | |
 72  |  161  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  28  |  5:32:48  |  -  | |
 73  |  85  |  ITA  |  GREEN PROJECT-BARDIANICSF-FAIZANE'  |  24  |  5:32:48  |  -  | |
 74  |  42  |  NZL  |  BOLTON EQUITIES BLACK SPOKE  |  25  |  5:32:48  |  -  | |
 75  |  164  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  31  |  5:32:48  |  -  | |
 76  |  23  |  MGL  |  MONGOLIA  |  32  |  5:32:48  |  -  | |
 77  |  26  |  MGL  |  MONGOLIA  |  26  |  5:36:02  |  -  | |
 78  |  15  |  CHN  |  CHINA  |  24  |  5:36:04  |  -  | |
 79  |  63  |  ITA  |  CORRATEC SELLE ITALIA  |  25  |  5:36:04  |  -  | |
 80  |  56  |  ESP  |  BURGOS-BH  |  24  |  5:36:04  |  -  | |
 81  |  136  |  INA  | ARIFIN Muh Imam  |  NUSANTARA CYCLING TEAM  |  28  |  5:36:04  |  -  | 
 82  |  203  |  CHN  | LI Yanze  |  THE HURRICANE & THUNDER CYCLING TEAM  |  22  |  5:36:04  |  -  | 
 83  |  35  |  THA  |  THAILAND  |  24  |  5:36:04  |  -  | |
 84  |  105  |  CHN  |  BODYWRAP LTWOO CYCLING TEAM  |  19  |  5:36:04  |  -  | |
 85  |  66  |  ITA  |  CORRATEC SELLE ITALIA  |  26  |  5:36:04  |  -  | |
 86  |  182  |  NOR  |  TEAM COOP - REPSOL  |  20  |  5:36:04  |  -  | |
 87  |  31  |  THA  |  THAILAND  |  32  |  5:36:04  |  -  | |
 88  |  25  |  MGL  |  MONGOLIA  |  25  |  5:36:04  |  -  | |
 89  |  51  |  COL  |  BURGOS-BH  |  24  |  5:37:36  |  -  | |
 90  |  111  |  PHI  |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES  |  33  |  5:37:36  |  -  | |
 91  |  156  |  CHN  | ZHANG Ruibiao  |  SHENZHEN XIDESHENG CYCLING TEAM  |  21  |  5:37:36  |  -  | 
 92  |  21  |  MGL  |  MONGOLIA  |  29  |  5:37:36  |  -  | |
 93  |  53  |  ESP  |  BURGOS-BH  |  27  |  5:37:36  |  -  | |
 94  |  217  |  CHN  | ZHU Pengwu  |  TIANYOUDE HOTEL CYCLING TEAM  |  22  |  5:37:36  |  -  | 
 95  |  123  |  BLR  |  LI NING STAR  |  29  |  5:37:36  |  -  | |
 96  |  76  |  ESP  |  EUSKALTEL-EUSKADI  |  31  |  5:37:36  |  -  | |
 97  |  102  |  CHN  |  BODYWRAP LTWOO CYCLING TEAM  |  20  |  5:38:24  |  -  | |
 98  |  116  |  PHI  |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES  |  22  |  5:39:31  |  -  | |
 99  |  216  |  COL  |  TIANYOUDE HOTEL CYCLING TEAM  |  29  |  5:42:23  |  -  | |
 100  |  22  |  MGL  |  MONGOLIA  |  28  |  5:42:56  |  -  | 
  Страница 1 из 2. Всего участников: 149