Stage General Classification - Stage 3 - Tour de Romandie
   
        Stages - UCI WorldTour, Мужчины   
            Швейцария
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | 
|---|---|---|---|---|---|---|
 101  |  14  |  NED  |  TEAM VISMA | LEASE A BIKE  |  29  |  +15:55  | |
 102  |  45  |  ITA  |  LIDL-TREK  |  31  |  +16:00  | |
 103  |  127  |  FRA  |  COFIDIS  |  23  |  +16:09  | |
 104  |  214  |  SUI  |  CORRATEC VINI FANTINI  |  26  |  +16:35  | |
 105  |  177  |  NED  |  INTERMARCHÉ - WANTY  |  23  |  +16:41  | |
 106  |  186  |  ARG  |  LOTTO DSTNY  |  33  |  +17:15  | |
 107  |  83  |  ESP  |  INEOS GRENADIERS  |  37  |  +17:22  | |
 108  |  54  |  COL  |  BORA - HANSGROHE  |  27  |  +17:49  | |
 109  |  134  |  FRA  |  MOVISTAR TEAM  |  29  |  +18:28  | |
 110  |  175  |  BEL  |  INTERMARCHÉ - WANTY  |  25  |  +18:57  | |
 111  |  123  |  FRA  |  COFIDIS  |  22  |  +19:06  | |
 112  |  143  |  RSA  |  EF EDUCATION - EASYPOST  |  28  |  +19:09  | |
 113  |  33  |  BEL  |  ALPECIN-DECEUNINCK  |  28  |  +19:09  | |
 114  |  217  |  UKR  |  CORRATEC VINI FANTINI  |  24  |  +19:11  | |
 115  |  84  |  GBR  |  INEOS GRENADIERS  |  26  |  +19:14  | |
 116  |  65  |  COL  |  TEAM JAYCO ALULA  |  24  |  +19:17  | |
 117  |  115  |  POL  |  ARKEA-B&B HOTELS  |  34  |  +19:17  | |
 118  |  212  |  ITA  |  CORRATEC VINI FANTINI  |  23  |  +19:21  | |
 119  |  164  |  KAZ  |  ASTANA QAZAQSTAN TEAM  |  25  |  +19:23  | |
 120  |  163  |  KAZ  |  ASTANA QAZAQSTAN TEAM  |  28  |  +19:23  | |
 121  |  172  |  FRA  |  INTERMARCHÉ - WANTY  |  20  |  +19:24  | |
 122  |  97  |  NZL  |  GROUPAMA-FDJ  |  23  |  +19:40  | |
 123  |  226  |  SUI  |  SWITZERLAND  |  22  |  +19:43  | |
 124  |  91  |  FRA  |  GROUPAMA-FDJ  |  28  |  +21:12  | |
 125  |  193  |  ITA  |  TUDOR PRO CYCLING TEAM  |  26  |  +21:39  | |
 126  |  24  |  CZE  |  SOUDAL QUICK-STEP  |  31  |  +22:11  | |
 127  |  135  |  SUI  |  MOVISTAR TEAM  |  27  |  +22:13  | |
 128  |  147  |  DEN  |  EF EDUCATION - EASYPOST  |  32  |  +22:18  | |
 129  |  35  |  NED  |  ALPECIN-DECEUNINCK  |  32  |  +22:25  | |
 130  |  155  |  LAT  |  TEAM DSM-FIRMENICH POSTNL  |  32  |  +22:38  | |
 131  |  124  |  FRA  |  COFIDIS  |  26  |  +23:24  | |
 132  |  185  |  BEL  |  LOTTO DSTNY  |  26  |  +23:41  | |
 133  |  72  |  GER  |  BAHRAIN VICTORIOUS  |  33  |  +23:55  | |
 134  |  154  |  GBR  |  TEAM DSM-FIRMENICH POSTNL  |  24  |  +23:59  | |
 135  |  113  |  FRA  |  ARKEA-B&B HOTELS  |  27  |  +23:59  | |
 136  |  63  |  AUS  |  TEAM JAYCO ALULA  |  33  |  +24:09  | |
 137  |  86  |  ESP  |  INEOS GRENADIERS  |  29  |  +24:44  | |
 138  |  125  |  ITA  |  COFIDIS  |  26  |  +24:47  | |
 139  |  213  |  ITA  |  CORRATEC VINI FANTINI  |  26  |  +25:01  | |
 140  |  157  |  NED  |  TEAM DSM-FIRMENICH POSTNL  |  25  |  +25:37  | |
 141  |  182  |  BEL  |  LOTTO DSTNY  |  38  |  +25:38  | |
 142  |  6  |  USA  |  UAE TEAM EMIRATES  |  26  |  +25:38  | |
 143  |  116  |  FRA  |  ARKEA-B&B HOTELS  |  27  |  +27:02  | |
 144  |  153  |  AUS  |  TEAM DSM-FIRMENICH POSTNL  |  22  |  +27:17  | |
 145  |  75  |  DEN  |  BAHRAIN VICTORIOUS  |  25  |  +28:47  | |
 146  |  145  |  GBR  |  EF EDUCATION - EASYPOST  |  28  |  +30:06  | |
 147  |  194  |  LUX  |  TUDOR PRO CYCLING TEAM  |  24  |  +30:07  | |
 148  |  227  |  SUI  |  SWITZERLAND  |  24  |  +30:25  | |
 149  |  152  |  CZE  |  TEAM DSM-FIRMENICH POSTNL  |  22  |  +30:25  | |
 150  |  206  |  ITA  |  Q36.5 PRO CYCLING TEAM  |  28  |  +30:29  | |
 151  |  76  |  AUS  |  BAHRAIN VICTORIOUS  |  26  |  +31:44  | |
 152  |  36  |  BEL  |  ALPECIN-DECEUNINCK  |  25  |  +37:25  | 
  Страница 2 из 2. Всего участников: 152