One Day Race World Ranking - Personal
| 722 | AUS | HEPBURN Michael | 29 | 25 |
| 723 | GBR | PIDCOCK Thomas | 21 | 25 |
| 724 | FRA | BARBIER Pierre | 23 | 25 |
| 725 | BEL | KIELICH Timo | 21 | 25 |
| 726 | ITA | RADICE Raffaele | 24 | 25 |
| 727 | POR | SALGUEIRO Carlos | 21 | 25 |
| 728 | ITA | GATTO Oscar | 35 | 25 |
| 729 | ITA | LONARDI Giovanni | 24 | 25 |
| 730 | FRA | JAUREGUI Quentin | 26 | 25 |
| 731 | ITA | FABBRO Matteo | 25 | 25 |
| 732 | CZE | KREUZIGER Roman | 34 | 25 |
| 733 | RUS | ЧЕРНЕЦКИЙ Сергей | 30 | 25 |
| 734 | USA | WARBASSE Lawrence | 30 | 25 |
| 734 | USA | WARBASSE Lawrence | 30 | 25 |
| 735 | NED | RIESEBEEK Oscar | 28 | 25 |
| 736 | SUI | BADILATTI Matteo | 28 | 25 |
| 737 | NOR | DVERSNES Fredrik | 23 | 24 |
| 738 | ITA | CONSONNI Simone | 26 | 24 |
| 739 | BEL | VAN KEIRSBULCK Guillaume | 29 | 24 |
| 740 | NED | POELS Wouter | 33 | 24 |
| 741 | BEL | BIERMANS Jenthe | 25 | 24 |
| 742 | GER | HEIDEMANN Miguel | 22 | 23 |
| 743 | SUI | BALMER Alexandre | 20 | 23 |
| 744 | SVK | KRAMARČÍK Pavol | 19 | 23 |
| 745 | SUI | SUTER Joel | 22 | 23 |
| 746 | MKD | NACEVSKI Milan | 31 | 23 |
| 747 | CZE | BABOR Daniel | 21 | 23 |
| 748 | FRA | GRONDIN Donavan | 20 | 23 |
| 748 | FRA | GRONDIN Donavan | 20 | 23 |
| 749 | FRA | DUVAL Julien | 30 | 23 |
| 750 | BEL | DE POORTER Maxime | 24 | 23 |
| 751 | CRO | BILIĆ Anthony | 21 | 23 |
| 752 | BEL | MORTIER Julien | 23 | 23 |
| 753 | SVK | TYBOR Patrik | 33 | 23 |
| 754 | ITA | ZANA Filippo | 21 | 23 |
| 755 | ITA | GAZZOLI Michele | 21 | 23 |
| 756 | ESP | BIZKARRA ETXEGIBEL Mikel | 31 | 23 |
| 757 | NED | BOL Cees | 25 | 23 |
| 758 | ITA | FORTUNATO Lorenzo | 24 | 23 |
| 759 | ESP | NAVARRO GARCIA Daniel | 37 | 23 |
| 760 | BEL | VAN HOECKE Gijs | 29 | 23 |
| 761 | ITA | BENEDETTI Cesare | 33 | 23 |
| 762 | GBR | HOLMES Matthew | 27 | 22 |
| 763 | SVK | BLAŠKO Matej | 20 | 21 |
| 764 | SWE | FORSSELL Hugo | 21 | 21 |
| 765 | NED | VAN DER KOOIJ Bas | 25 | 21 |
| 766 | SUI | MÄDER Gino | 23 | 21 |
| 767 | SLO | ČEMAŽAR Nik | 21 | 21 |
| 768 | ITA | KONYCHEV Alexander | 22 | 21 |
| 769 | BEL | HUYS Laurens | 22 | 21 |
| 770 | ITA | CHIRICO Luca | 28 | 21 |
| 771 | CZE | HIRT Jan | 29 | 21 |
| 772 | PAN | ARCHIBOLD CASTILLO Franklin | 23 | 20 |
| 772 | PAN | ARCHIBOLD CASTILLO Franklin | 23 | 20 |
| 773 | ITA | PICCOLO Andrea | 19 | 20 |
| 774 | CYP | KATHIDJIOTIS Charalambos | 33 | 20 |
| 775 | KOS | ARLLATI Sahit | 39 | 20 |
| 776 | POR | ANDRADE Pedro | 20 | 20 |
| 777 | PAN | LORENZO Randish Abdul | 23 | 20 |
| 778 | IVB | ROCK Andel | 42 | 20 |
| 779 | ERI | DEBESAY Yakob | 21 | 20 |
| 780 | DEN | MUFF Frederik | 27 | 20 |
| 781 | IRL | WATSON Lindsay | 31 | 20 |
| 782 | MGL | BAASANKHUU Myagmarsuren | 29 | 20 |
| 783 | KOR | CHOI Sangjin | 20 | 20 |
| 784 | BEL | DEHAIRS Simon | 19 | 20 |
| 785 | MAS | JAAFAR Muhamad Hafizul Asyraf | 21 | 20 |
| 785 | MDA | SOBENNICOV Andrei | 32 | 20 |
| 787 | DEN | MATZ Mathias | 22 | 20 |
| 788 | SRB | VULIĆEVIĆ Vladimir | 35 | 20 |
| 788 | LAT | KORNILOVS Vitalijs | 41 | 20 |
| 790 | MEX | HERNANDEZ VAZQUEZ Emery | 32 | 20 |
| 791 | KOS | HODA Aguron | 33 | 20 |
| 792 | FIN | HENTTALA Joonas | 29 | 20 |
| 792 | BUL | PAPANOV Martin | 21 | 20 |
| 794 | AUT | RITZINGER Felix | 24 | 20 |
| 794 | ISL | SVEINSSON GuðMundur | 41 | 20 |
| 794 | ALB | KOLA Marcelo | 21 | 20 |
| 794 | MRI | REDY Dylan | 21 | 20 |
| 798 | ESP | PEREZ-LANDALUCE GONZALEZ Eduardo | 22 | 20 |
| 798 | HUN | SZALAY Daniel | 33 | 20 |
| 798 | NED | DEL GROSSO Bodi | 19 | 20 |
| 801 | SVK | KUBA Ronald | 26 | 20 |
| 802 | POR | SOUSA José | 21 | 20 |
| 803 | POR | MACHADO Tiago | 35 | 20 |
| 804 | RUS | МАНАКОВ Виктор | 28 | 20 |
| 805 | UKR | SHCHYPAK Oleksandr | 20 | 20 |
| 806 | GRE | TSAPAS Nikolaos | 22 | 20 |
| 807 | BLR | ШЕМЕТОВ Михаил | 26 | 20 |
| 808 | CRO | BEBIĆ Mijo | 42 | 20 |
| 809 | NAM | NEL Hardus | 26 | 20 |
| 810 | RSA | MAIN Kent | 24 | 20 |
| 811 | QAT | ALAJJI Mubarak | 32 | 20 |
| 812 | CYP | THYMIDES Constantinos | 34 | 20 |
| 813 | KOS | HAKIJA Jetmir | 21 | 20 |
| 814 | MKD | SALLAHI Tefik | 24 | 20 |
| 814 | ALB | HOXHA Marolino | 24 | 20 |
| 814 | BUL | SUCHEV Mario | 26 | 20 |
| 817 | LUX | THILL Tom | 30 | 20 |
| 818 | SUI | SCHIR Thery | 27 | 20 |
Страница 9 из 18. Всего записей: 1763