Men Elite Sprint Ranking - Personal
| 1 | POL | RUDYK Mateusz | 26 | 1362 |
| 2 | COL | QUINTERO CHAVARRO Kevin Santiago | 23 | 1315 |
| 3 | MAS | AWANG Mohd Azizulhasni | 33 | 1300 |
| 4 | TTO | PAUL Nicholas | 23 | 1137 |
| 5 | JPN | ФУКАЯ Томохиро | 31 | 992 |
| 6 | CZE | ČECHMAN Martin | 23 | 991 |
| 7 | COL | RAMIREZ MORALES Santiago | 27 | 941 |
| 8 | NZL | WEBSTER Sam | 30 | 940 |
| 9 | RUS | ДМИТРИЕВ Денис | 35 | 915 |
| 10 | LTU | LENDEL Vasilijus | 26 | 881 |
| 10 | LTU | LENDEL Vasilijus | 26 | 881 |
| 11 | SUR | TJON EN FA Jair | 28 | 855 |
| 12 | GRE | BRETAS Sotirios | 31 | 850 |
| 13 | NED | LAVREYSEN Harrie | 24 | 830 |
| 14 | ESP | PERALTA GASCON Juan | 31 | 830 |
| 14 | ESP | PERALTA GASCON Juan | 31 | 830 |
| 15 | CHN | XU Chao | 27 | 820 |
| 16 | CZE | ŠŤASTNÝ Jakub | 21 | 800 |
| 17 | MAS | SAHROM Muhammad Shah Firdaus | 26 | 792 |
| 18 | FRA | CALEYRON Quentin | 33 | 785 |
| 19 | GER | LEVY Maximilian | 34 | 780 |
| 20 | NED | HOOGLAND Jeffrey | 28 | 765 |
| 21 | COL | MURILLO MINOTA Ruben Dario | 31 | 765 |
| 22 | AUS | HART Nathan | 28 | 702 |
| 23 | RSA | SPIES Jean | 32 | 701 |
| 24 | AUS | RICHARDSON Matthew | 22 | 625 |
| 25 | HKG | LAW Tsz Chun | 23 | 621 |
| 26 | ROU | SZABO Norbert | 28 | 618 |
| 27 | JPN | ВАКИМОТО Юта | 32 | 615 |
| 28 | CAN | WAMMES Nick | 22 | 610 |
| 29 | JPN | NITTA Yudai | 35 | 605 |
| 30 | NED | BÜCHLI Matthijs | 29 | 550 |
| 31 | VEN | CANELON VERA Hersony Gadiel | 33 | 550 |
| 31 | VEN | CANELON VERA Hersony Gadiel | 33 | 550 |
| 32 | CHN | ZHOU Yu | 22 | 545 |
| 33 | GUA | PINEDA Brandon | 23 | 545 |
| 34 | RSA | SPARROW Mitchell | 24 | 540 |
| 35 | NZL | DAWKINS Edward | 32 | 540 |
| 36 | NZL | CASTLE Jordan | 25 | 540 |
| 37 | RUS | ЯКОВЛЕВ Михаил | 21 | 540 |
| 38 | MAR | SADKI Mohamed | 23 | 535 |
| 39 | FRA | DERACHE Tom | 22 | 535 |
| 40 | HUN | LOVASSY Patrik Rómeó | 20 | 528 |
| 41 | FRA | HELAL Rayan | 22 | 500 |
| 42 | CZE | BÁBEK Tomáš | 34 | 495 |
| 43 | KOR | KIM Chengsu | 23 | 490 |
| 44 | GER | BÖTTICHER Stefan | 29 | 487 |
| 45 | ESP | JIMENEZ ELIZONDO Ekain | 20 | 462 |
| 46 | EGY | ELSENFAWI Ahmed | 19 | 450 |
| 47 | AUS | CLARKE Thomas | 26 | 450 |
| 48 | RUS | БУРЛАКОВ Данила | 21 | 450 |
| 49 | POL | ROCHNA Daniel | 22 | 450 |
| 50 | HUN | SZALONTAY Sándor | 31 | 445 |
| 51 | MEX | RUIZ TERAN Juan | 21 | 445 |
| 51 | MEX | RUIZ TERAN Juan | 21 | 445 |
| 52 | IND | ESOW Esow | 20 | 430 |
| 53 | COL | ORTEGA FONTALVO Cristian David | 21 | 430 |
| 54 | ALG | HAMZA Yacine | 24 | 420 |
| 55 | TTO | BRAMBLE Keron | 29 | 420 |
| 56 | GER | HÖHNE Anton | 21 | 420 |
| 57 | ITA | CECI Francesco | 32 | 415 |
| 58 | NZL | DAKIN Samuel | 25 | 410 |
| 58 | NZL | DAKIN Samuel | 25 | 410 |
| 59 | ESP | МАРТИНЕЗ ЧОРРО Алехандро | 23 | 410 |
| 60 | ITA | BIANCHI Matteo | 20 | 405 |
| 61 | UKR | STOVBETSKYI Dmytro | 24 | 394 |
| 62 | NGR | OKEYAH Bethel | 20 | 390 |
| 63 | AUS | GLAETZER Matthew | 29 | 390 |
| 64 | GRE | LIVANOS Konstantinos | 20 | 390 |
| 65 | KAZ | ЧУГАЙ Андрей | 21 | 371 |
| 66 | USA | MELLEN James | 25 | 371 |
| 67 | AUS | HOFFMAN Leigh | 21 | 370 |
| 67 | AUS | HOFFMAN Leigh | 21 | 370 |
| 68 | KAZ | ВОРЖЕВ Павел | 28 | 366 |
| 69 | TPE | HSIEH Nien Hsing | 23 | 361 |
| 69 | TPE | HSIEH Nien Hsing | 23 | 361 |
| 70 | EGY | HASSAN Hussein | 19 | 360 |
| 71 | GER | SCHRÖTER Nik | 23 | 360 |
| 72 | TTO | ALEXANDER Quincy | 28 | 355 |
| 73 | AUS | BRISTER James | 22 | 350 |
| 74 | COL | OCHOA HENAO Juan David | 24 | 345 |
| 75 | NZL | SAUNDERS Callum | 26 | 340 |
| 76 | LTU | JONAUSKAS Svajunas | 26 | 336 |
| 76 | LTU | JONAUSKAS Svajunas | 26 | 336 |
| 77 | BDI | JACQUES Nizeyimana | 19 | 330 |
| 78 | ARG | BOTTASSO Leandro | 35 | 330 |
| 79 | NED | KOOL Daan | 20 | 325 |
| 80 | CZE | BOHUSLÁVEK Matěj | 23 | 321 |
| 80 | CZE | BOHUSLÁVEK Matěj | 23 | 321 |
| 81 | NZL | KNIPE Bradly | 23 | 320 |
| 82 | VEN | MARCANO Cesar | 34 | 314 |
| 82 | VEN | MARCANO Cesar | 34 | 314 |
| 83 | BLR | ZAITSAU Artsiom | 26 | 310 |
| 84 | GBR | KENNY Jason | 33 | 307 |
| 85 | MAR | HAMZA Ayoub | 20 | 300 |
| 86 | CAN | ARCHAMBAULT Joel | 29 | 300 |
| 87 | ITA | PINAZZI Mattia | 20 | 298 |
| 88 | HUN | CSENGŐI Bálint | 20 | 296 |
| 89 | CZE | WAGNER Robin | 28 | 290 |
| 90 | JPN | OBARA Yuta | 25 | 285 |
Страница 1 из 6. Всего записей: 506